CONFERENCE PROGRAMME
A PDF document containing the conference programme and abstracts can be found here.
Venue
The conference will be held in building 303 at the University of Auckland’s City Campus; from Attic backpackers it is a 10 minute walk. The talks will be hosted in room 303-101, also called MLT3. To get there, enter building 303 from the entrance at 38 Princes Street. Walk straight through the entrance and take the elevators or the stairs to the first level. Room 101 will be in front of you to your right. View the map here: Open UoA Map
Prizes
The NZMASP conference will award prizes to recognise the most outstanding student speakers. The prizes are voted for by the audience and a voting form will be made available at the end of the conference. While listening to the presentations, please keep a note of any talks you may wish to vote for. Towards the end of the conference, we will post a Google form to allow you to allocate your votes for each different category.
Note: Some of the members (*) of the organising committee are also presenting their research; however, to keep the voting process completely fair, committee members are not part of the prize list.
Tuesday 18th
| Start | End | Presenter | Title | Chair |
|---|---|---|---|---|
| 8:00 | 8:50 | — | Registration | — |
| 9:00 | 9:10 | Committee | Opening | — |
| 9:10 | 9:30 | Anders Damgaard* | Cracking Codes | Dorde Mitrović |
| 9:30 | 9:50 | Kate Truman | Inferring evolutionary history using the Skyline Stratigraphic Range Fossilised Birth-Death model | Dorde Mitrović |
| 9:50 | 10:10 | Md Azmir Ibne Islam* | Dynamics induced by a heteroclinic network between five equilibria | Dorde Mitrović |
| 10:10 | 10:40 | — | Morning Tea | — |
| 10:40 | 11:00 | Alec van Helsdingen | Modelling Under-Dispersed but Clustered Whale Cues | Thomas Tawfik |
| 11:00 | 11:20 | Hamish McAlley | Influence of Forcing on Magnetohydrodynamic Turbulence | Thomas Tawfik |
| 11:20 | 11:30 | — | Break | — |
| 11:30 | 11:50 | Felix Shaw-Bell | Eigenmode approximations of the Fokker–Planck operator in tipping point systems | Nivedita Tewary |
| 11:50 | 12:10 | Adam Nachowitz | Provable Security of a Discrete Log-Based Digital Signature Scheme | Nivedita Tewary |
| 12:10 | 12:30 | Nasrin Nikbakht | A Novel Methodological Framework for Inverse Problems Using Adaptive Spectral Inversion | Nivedita Tewary |
| 12:30 | 13:30 | — | Lunch | — |
| 13:30 | 13:50 | Shaowu Zheng | Arc-transitive graphs with large automorphism groups | Thomas Valentine |
| 13:50 | 14:10 | Wubeeta Truneh | Active Particle Dynamics in a Triangular Duct | Thomas Valentine |
| 14:10 | 14:20 | — | Break | — |
| 14:20 | 15:20 | Dion O’Neale | Invited Talk | Sam Doak |
| 15:20 | 15:50 | — | Afternoon Tea | — |
| 15:50 | 16:10 | Isaac Buhler | Fluid antennas and near field channels | Alec van Helsdingen |
| 16:10 | 16:30 | Ryan Thompson | Conjugacy of local homeomorphisms on totally-disconnected spaces | Alec van Helsdingen |
| 16:30 | 16:50 | Yuanyuan (Lydia) Li | Belief-Behavior Feedback, Cascades, and Optimal Platform Intervention | Alec van Helsdingen |
| 16:50 | 17:00 | Committee | Daily closing announcements | — |
| 17:00 | 19:00 | — | Social Event at Old Government House | — |
Wednesday 19th
| Start | End | Presenter | Title | Chair |
|---|---|---|---|---|
| 9:00 | 9:10 | Committee | Morning Announcements | — |
| 9:10 | 10:10 | Ben Stevenson | Invited Talk | Amin Boumerdassi |
| 10:10 | 10:40 | — | Morning Tea | — |
| 10:40 | 11:00 | Travers Bloemsaat | Approaches to Gravitational Self-Forcing | Sebenele Thwala |
| 11:00 | 11:20 | Ofri Adiv | Nonlinear dynamics of coupled light-matter systems | Sebenele Thwala |
| 11:20 | 11:30 | — | Break | — |
| 11:30 | 11:50 | John McLachlan | Intersections of longest paths of connected graphs | Bobby Song |
| 11:50 | 12:10 | Vincent Lomas | Modelling the interaction between ethnicity and infectious disease transmission dynamics | Bobby Song |
| 12:10 | 12:30 | Nivedita Tewary | Cops and Robbers in Metric Spaces | Bobby Song |
| 12:30 | 13:30 | — | Lunch | — |
| 13:30 | 13:50 | Lander Verlinde* | The typical structure of sets with bounded sumset | Liam Gibson |
| 13:50 | 14:10 | You (Joe) Zhou | Spatiotemporal Epidemiological Statistical Modeling Based on Wastewater Surveillance Data | Liam Gibson |
| 14:10 | 14:20 | — | Break | — |
| 14:20 | 15:20 | Astrid An Huef | Invited Talk | Dorde Mitrović |
| 15:20 | 15:50 | — | Afternoon Tea | — |
| 15:50 | 16:10 | Thomas Tawfik | Cosmological Wave Asymptotics in the direction of the Initial Singularity | Timotheus Keanu |
| 16:10 | 16:30 | Thomas Valentine | An online van der Waerden’s theorem | Timotheus Keanu |
| 16:30 | 16:50 | Elena Vasilieva | Monte Carlo Simulation of Light Transport in Turbid Media | Timotheus Keanu |
| 16:50 | 17:00 | Committee | Daily closing announcements | — |
| 17:30 | 18:00 | — | Roundtable Discussion | — |
Thursday 20th
| Start | End | Presenter | Title | Chair |
|---|---|---|---|---|
| 9:00 | 9:10 | Committee | Morning Announcements | — |
| 9:10 | 9:30 | Yiting Guo | Using WKB to construct wavelet based solution operator for the semiclassical Schrödinger equation | Kate Truman |
| 9:30 | 9:50 | Sebenele Thwala | Infinity, Cursed Energy, and Curved Space: A Mathematical Dive into Gojo’s Powers | Kate Truman |
| 9:50 | 10:10 | Rezwana Razzaque | Heteroclinic Orbit Analysis of Traveling Wave Solutions in Dispersive Bona–Smith systems | Kate Truman |
| 10:10 | 10:40 | — | Morning Tea | — |
| 10:40 | 11:00 | Menik Hithlani Mudiyanselage Rasika Dilhani | Feature-Based Clustering of Simulated Time Series Using Ordinal Pattern Analysis | Amin Boumerdassi |
| 11:00 | 11:20 | Dorde Mitrović * | Closing Paths to Cycles in Symmetric Graphs | Amin Boumerdassi |
| 11:20 | 11:30 | — | Break | — |
| 11:30 | 11:50 | Sarah Bird | Legendre polynomials for improved modelling of extended lactation curves in grazing dairy cows | Anders Damgaard |
| 11:50 | 12:10 | Timotheus Keanu | Construction of Local Kobayashi Points via a Generic Logarithm | Anders Damgaard |
| 12:10 | 12:30 | Andrew Tipton | Can mixtures of Gaussians have a saturated model? | Anders Damgaard |
| 12:30 | 13:30 | — | Lunch | — |
| 13:30 | 13:50 | Mridul Biswas | Local-Global Principle | Md Azmir Ibne Islam |
| 13:50 | 14:10 | Sanaz Amani | Blenders and blender-like chaotic attractors in a three-dimensional Hénon-like diffeomorphism | Md Azmir Ibne Islam |
| 14:10 | 14:20 | — | Break | — |
| 14:20 | 15:20 | Andrew Keane | Invited Talk | Joe Steele |
| 15:20 | 15:50 | — | Afternoon Tea | — |
| 15:50 | 16:10 | Matthias Chan | Groups acting on trees and tree-like structures | Meghna Mistri |
| 16:10 | 16:30 | Liam Gibson | Can we just blame babies for everything? Nonlinear dynamics in agent-based models of academic publishing | Meghna Mistri |
| 16:30 | 16:50 | Baylee Verzyde | Seiberg–Witten Monopoles and Vortices | Meghna Mistri |
| 16:50 | 17:00 | Committee | Daily closing announcements | — |
| 18:00 | 19:00 | Henk Dijkstra | Public Lecture (Room: MLT2) | — |
| 19:30 | — | Social Event at Dice & Fork | — |
Friday 21th
| Start | End | Presenter | Title | Chair |
|---|---|---|---|---|
| 9:30 | 9:40 | Committee | Morning Announcements | — |
| 9:40 | 10:00 | Jake Lyons | Generalised SIC-POVMs as Equi-Isoclinic Subspaces and their relation to Bell-Inequalities | Sam Doak |
| 10:00 | 10:20 | Oliver Gracewood | Isometries, Fixed Points, and Non-Positive Curvature | Sam Doak |
| 10:20 | 10:40 | Marc Lescano | An Introduction to Topological Quantum Computing | Sam Doak |
| 10:40 | 10:50 | — | Break | — |
| 10:50 | 11:50 | Jodie Hunter | Invited Talk | Davide Papapicco |
| 11:50 | 12:40 | — | Voting and Lunch | — |
| 12:40 | 13:00 | Committee | Prize Giving and Closing | — |