CONFERENCE PROGRAMME
A PDF document containing the conference programme and abstracts can be found here. All talks to be held in E5 and E7 lecture theatres, Engineering Core.
Monday 25th November
Start time | End time | Presenter | Title | Session Chair |
08:40 | 09:00 | Welcome + nametags | ||
09:00 | 09:20 | Committee | Opening remarks & safety etc. | |
09:20 | 09:40 | Nathan Hartmann | History of the Tangent: al-Biruni and his Shadows | Kate Truman |
09:40 | 10:00 | Daniel Wrench | Rejecting the Dull Hypothesis: learning to love statistics | Kate Truman |
10:00 | 10:20 | Morning tea | ||
10:20 | 11:20 | Tilman Davies | NZSA Plenary Talk | Kate Truman |
11:20 | 11:30 | Break | ||
11:30 | 11:50 | Jyotsna Garg | Investigating the Influence of Government Policies on Electric Vehicle Adoption in New Zealand | Evelyn Wen |
11:50 | 12:10 | Miranda Xu | Dyadic branching Brownian motion on a strip | Evelyn Wen |
12:10 | 12:50 | Lunch | ||
12:50 | 13:10 | Sophia Witham | Arithmetic is hard, but some Inuit middle schoolers fixed it | Nathan Hartmann |
13:10 | 13:30 | Samuel Bastida | Friendship & Colouring In | Nathan Hartmann |
13:30 | 13:50 | Merlyn Barrer | The Mathematics of Origami Design | Nathan Hartmann |
13:50 | 14:00 | Break | ||
14:00 | 15:00 | Maths Craft | Plenary Talk / Activity | Abigail Edwards |
15:00 | 15:20 | Afternoon tea | ||
15:20 | 15:40 | Amin Boumerdassi | Investigating the impact of gravitational wave glitches on the parameter estimation of extreme mass ratio inspirals | Mitchell Cameron |
15:40 | 16:00 | Kang Wang | Galaxy Cluster Gas Pressure Profile Modelling with Reversible Jump MCMC | Mitchell Cameron |
16:00 | 16:20 | Angeline Xiao | Evaluating the impact of timely access to concussion services on patient outcomes in Aotearoa | Mitchell Cameron |
16:20 | 16:30 | Committee | Daily closing announcements |
Tuesday 26th November
Room 1 (E5)
Start time | End time | Presenter | Title | Session Chair |
09:00 | 09:10 | Committee | Welcome back – E5 | |
09:10 | 09:30 | Sebastian Petit | Codes From Generalised Polygons | Sophia Witham |
09:30 | 09:50 | John McLachlan | Intersections of three longest paths in polyhedral graphs | Sophia Witham |
09:50 | 10:10 | Lynnel Naingue | On Graded Twisted Steinberg Algebras | Sophia Witham |
10:10 | 10:30 | Morning tea | ||
10:30 | 11:30 | Tessa Walker-Barrett | Plenary Talk | Liam Gibson |
11:30 | 11:40 | Break | ||
11:40 | 12:00 | Michael Kelly | Generalised Twisted Groupoids and their C*-Algebras | Timotheus Keanu |
12:00 | 12:20 | Lander Verlinde | Nearly orthogonal sets over finite fields | Timotheus Keanu |
12:20 | 13:00 | Lunch | ||
13:00 | 13:20 | Zachary Buckley | A Deeper Dive into Cohen’s Finite Quaternionic Reflection Groups | Lander Verlinde |
13:20 | 13:40 | Caitlin Mitchell | A Characterisation of Free Spikes | Lander Verlinde |
13:40 | 14:00 | Shai Levin | Bruhat-Tits Trees: Unfolding of the Supersingular Isogeny Graph | Lander Verlinde |
14:00 | 14:10 | Break | ||
14:10 | 14:30 | Victor Lu | 16-Descent on Elliptic Curves | Samuel Bastida |
14:30 | 14:50 | Pabasara Athukorala | Wagner’s Algorithm for {-1,1}^n vectors | Samuel Bastida |
14:50 | 15:10 | Timotheus Keanu | The p-adic Numbers: A Brief Introduction | Samuel Bastida |
15:10 | 15:30 | Afternoon tea | ||
15:30 | 15:50 | Derek Perrin | Leveling Up Volcanoes | Sebastian Petit |
15:50 | 16:10 | Laurane Marco | Modular Polynomials and Isogeny Volcanoes | Sebastian Petit |
16:10 | 16:30 | Logan McDonald | Cardinal Characteristics and Computability | Sebastian Petit |
16:30 | 16:40 | Committee | Daily closing announcements | |
19:00 | 20:00 | Nathan Hartmann | Open roundtable discussion |
Tuesday 26th November
Room 2 (E7)
Start time | End time | Presenter | Title | Session Chair |
09:00 | 09:10 | Committee | Welcome back – E5 | |
09:10 | 09:30 | Breanna Camden | The Physical interpretation of the Newman-Penrose constants and Newman’s H-space in Numerical Relativity | Merlyn Barrer |
09:30 | 09:50 | Sebenele Thwala | Towards non-linear scattering of gravitational waves | Merlyn Barrer |
09:50 | 10:10 | Areeba Merriam | Numerical Implementation of the Friedrich-Nagy Initial Boundary Value Problem | Merlyn Barrer |
10:10 | 10:30 | Morning tea | ||
10:30 | 11:30 | Tessa Walker-Barrett | Plenary Talk – E5 | Liam Gibson |
11:30 | 11:40 | Break | ||
11:40 | 12:00 | Sam Doak | OK, but what is wild chaos? (Part 1) | Abigail Edwards |
12:00 | 12:20 | Juan Patino Echeverria | OK, but what is wild chaos? (Part 2) | Abigail Edwards |
12:20 | 13:00 | Lunch | ||
13:00 | 13:20 | Matthew Gibb | The mathematics of magnets and magnet-like systems on novel topologies | Bruna Caveion |
13:20 | 13:40 | Lachlan Campion | Numerically extending the Generalised Conformal Field Equations to include energy and momentum. | Bruna Caveion |
13:40 | 14:00 | Mark Bishop | My journey into the rabbit hole of turbulence | Bruna Caveion |
14:00 | 14:10 | Break | ||
14:10 | 14:30 | Keetley Rate | Simulation of Two-Phase flows with the Conservative Level Set Method | Seigan Hayashi |
14:30 | 14:50 | Vincent Lomas | Modelling spread of an infectious disease between different ethnicities in NZ | Seigan Hayashi |
14:50 | 15:10 | Davide Papapicco | Slowly, then all at once: uncovering the dynamics of a catastrophe | Seigan Hayashi |
15:10 | 15:30 | Afternoon tea | ||
15:30 | 15:50 | Samuel Bolduc-St-Aubin | Feedback with implicit state-dependent delay: a case study of ENSO | Mark Bishop |
15:50 | 16:10 | John Bailie | The role of conceptual models of the Atlantic Meridional Overturning Circulation | Mark Bishop |
16:10 | 16:30 | Madeleine Barber-Wilson | Going Rogue: Rogue waves arising from symmetry breaking in coupled oscillators | Mark Bishop |
16:30 | 16:40 | Committee | Daily closing announcements – E5 | |
19:00 | 20:00 | Nathan Hartmann | Open roundtable discussion – E5 |
Wednesday 27th November
Start time | End time | Presenter | Title | Session Chair |
09:00 | 09:10 | Committee | Welcome back | |
09:10 | 09:30 | Kate Truman | Implementing the Skyline Stratigraphic Ranges Fossilized Birth-Death Model in BEAST | Md. Azmir Ibne Islam |
09:30 | 09:50 | Bruna Caveion | Inferring Cancer Phylogenies from Single-Cell RNA and Multi-Omics Data | Md. Azmir Ibne Islam |
09:50 | 10:10 | Lilin Zhang | Kolmogorov-Arnold Networks for learning non-additive fitness landscapes | Md. Azmir Ibne Islam |
10:10 | 10:30 | Morning tea | ||
10:30 | 10:50 | Abigail Edawrds | Wang Tiles, Aperiodicity and Computation | Shai Levin |
10:50 | 11:10 | Md. Azmir Ibne Islam | Dynamics induced by a heteroclinic network comprising five nodes | Shai Levin |
11:10 | 11:30 | Megan van Zyl | Post-Quantum Computing Applications in Cyber Security | Shai Levin |
11:30 | 11:40 | Break | ||
11:40 | 12:10 | Vita Sudirham & Cameron Grubb | Opportunities at the RBNZ | Sebastian Petit |
12:10 | 12:50 | Networking with RBNZ / lunch | ||
12:50 | 13:10 | George Robinson | Advantages of spatio-temporal early warning signals | Nasrin Nikbakht |
13:10 | 13:30 | Nic Lam | Evolving Improved Sampling Protocols for Dose Response Modelling Using Genetic Algorithms with a Profile-Likelihood Metric | Nasrin Nikbakht |
13:30 | 13:50 | Evelyn Wen | State Space Modelling of Railway Operational Incidents: A Case Study in Wellington, New Zealand | Nasrin Nikbakht |
13:50 | 14:00 | Break | ||
14:00 | 15:00 | Rachael Tappenden | Plenary Talk | Liam MacDonald |
15:00 | 15:20 | Afternoon tea | ||
15:20 | 15:40 | Liam MacDonald | A Generic Scheme for Quadratic Minimization | Nic Lam |
15:40 | 16:00 | Seigan Hayashi | Control-Based Continuation – Investigations in Macro to Micro Applications | Nic Lam |
16:00 | 16:20 | Nasrin Nikbakht | Numerical study of Chernoff approximations for parabolic heat-type equations with variable coefficients | Nic Lam |
16:20 | 16:30 | Committee | Daily closing announcements | |
18:00 | 21:00 | Dice & Slice |
Thursday 28th November
Start time | End time | Presenter | Title | Session Chair |
09:00 | 09:10 | Committee | Welcome back | |
09:10 | 09:30 | Yvonne Li | Optimising Healthcare Pathways for Elderly Patients: wellbeing, equity and efficiency | Liam MacDonald |
09:30 | 09:50 | Pooja Baburaj | Data and Metadata Model Inspired by SDMX to Enhance Causal Inference with Urban Data | Liam MacDonald |
09:50 | 10:10 | Morning tea | ||
10:10 | 11:10 | Finlay Thompson | Plenary Talk | Kate Truman |
11:10 | 11:20 | Break + group picture | ||
11:20 | 11:40 | Mitchell Cameron | Probabilistic Machine Learning: What Model Works Best? | Daniel Wrench |
11:40 | 12:00 | George Smith-Kolff | Sound Generation with Variational Autoencoders | Daniel Wrench |
12:00 | 12:20 | Committee | Voting for prizes | |
12:20 | 13:00 | Lunch | ||
13:00 | 13:20 | Liam Gibson | How to teleport and kill dragons | Liam MacDonald |
13:20 | 13:50 | Committee | Prize-giving | |
13:50 | 14:00 | Concluding remarks |